<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Lists</title>
	<atom:link href="http://dev-moneysense-ca.rogers-hosting.com/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev-moneysense-ca.rogers-hosting.com</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The 2011 Charity 100 TEST</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2011/09/06/the-2011-charity-100-test/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2011/09/06/the-2011-charity-100-test/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:13:22 +0000</pubDate>
		<dc:creator>randykim</dc:creator>
				<category><![CDATA[List Charity]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=3170</guid>
		<description><![CDATA[We asked all 100 organizations to tell us how they made a difference in 2010. Fifty-eight of them responded ANIMAL SERVICES British Columbia Society for the Prevention of Cruelty to Animals We investigated a record 7,147 complaints of animal cruelty. We provided medical care and shelter to 34,000 animals. We constructed a LEED-accredited community animal [...]]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2011/09/06/the-2011-charity-100-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 500 U.S. stocks &#8211; 2011</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2010/11/15/top-500-us-stocks-2010/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2010/11/15/top-500-us-stocks-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:16:20 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=2431</guid>
		<description><![CDATA[Despite the challenges facing the U.S. economy, our top stock picks from last year gained 19.4%. Here is a fresh batch of winners for 2011. ]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2010/11/15/top-500-us-stocks-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Live 2010</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2010/04/27/best-places-to-live-2010/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2010/04/27/best-places-to-live-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:00:28 +0000</pubDate>
		<dc:creator>MoneySense staff</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=2140</guid>
		<description><![CDATA[MoneySense&#8217;s Best Places to Live is based on data compiled from 179 Canadian cities and towns with populations over 10,000 people. We rated cities based on climate, prosperity, access to healthcare, home affordability, crime rates and lifestyle with subcategories in each area. Being the best in one category does not improve a city’s chances — [...]]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2010/04/27/best-places-to-live-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 18 countries to invest in</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/12/15/where-in-the-world-should-you-invest-2/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/12/15/where-in-the-world-should-you-invest-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:00:26 +0000</pubDate>
		<dc:creator>ankur.jain</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=1497</guid>
		<description><![CDATA[Our interactive map has the top 18 countries to invest in now.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/12/15/where-in-the-world-should-you-invest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which lotteries have the best odds?</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/how-to-win-the-lottery/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/how-to-win-the-lottery/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:34:55 +0000</pubDate>
		<dc:creator>Rob Gerlsbeck</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=903</guid>
		<description><![CDATA[To improve your odds, we've compiled the list of the lotteries and scratch tickets in Canada that offer the best shot at winning at least $100,000.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/how-to-win-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 500 U.S. Stocks</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/top-500-u-s-stocks/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/top-500-u-s-stocks/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:25:39 +0000</pubDate>
		<dc:creator>Dan Bortolotti</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://dev-moneysense-ca.rogers-hosting.com/?p=870</guid>
		<description><![CDATA[Last year's All-Stars gained 24%. We're please to bring you another crop of winners for 2010]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/12/10/top-500-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

