<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Stocks</title>
	<atom:link href="http://dev-moneysense-ca.rogers-hosting.com/investing/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev-moneysense-ca.rogers-hosting.com</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Wed, 16 May 2012 02:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Markets: Brutal lessons</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/markets-brutal-lessons/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/markets-brutal-lessons/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:45:00 +0000</pubDate>
		<dc:creator>Rob Gerlsbeck</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market crash]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://20091101_20010_20010</guid>
		<description><![CDATA[Almost everyone lost out in the crash. Learn these lessons, and you&#8217;ll be fine next time.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/markets-brutal-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Is Mr. Market off his meds?</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/investing-is-mr-market-off-his-meds/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/investing-is-mr-market-off-his-meds/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:40:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[knightgolf]]></category>
		<category><![CDATA[Shaun Sheinfield]]></category>

		<guid isPermaLink="false">http://20091101_20008_20008</guid>
		<description><![CDATA[Let&#8217;s hope so. Because Benjamin Graham&#8217;s Simple Way has a prescription for points.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/12/14/investing-is-mr-market-off-his-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, fat dividends</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/05/01/big-fat-dividends/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/05/01/big-fat-dividends/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Suzane Abboud</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dividend investing]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://20090501_20005_20025</guid>
		<description><![CDATA[It's what banks and insurance companies now offer.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/05/01/big-fat-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: The case for optimism</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2009/02/01/investing-the-case-for-optimism/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2009/02/01/investing-the-case-for-optimism/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buying opportunity]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stock picking]]></category>

		<guid isPermaLink="false">http://20090201_20010_20010</guid>
		<description><![CDATA[Investors are frightened, which is why now is the best time to buy stocks.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2009/02/01/investing-the-case-for-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for sale, cheap</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2008/11/21/stocks-for-sale-cheap/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2008/11/21/stocks-for-sale-cheap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:00:00 +0000</pubDate>
		<dc:creator>ankur.jain</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[stock picking]]></category>

		<guid isPermaLink="false">http://20081101_20005_20005</guid>
		<description><![CDATA[An ugly market can offer beautiful opportunities.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2008/11/21/stocks-for-sale-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked investments</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2008/11/17/wicked-investments/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2008/11/17/wicked-investments/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Seven deadly sins]]></category>
		<category><![CDATA[Sin stocks]]></category>

		<guid isPermaLink="false">http://20081101_20006_20006</guid>
		<description><![CDATA[Sin stocks have some definite virtues.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2008/11/17/wicked-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage investing: Borrow big, retire rich</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/leverage-investing-borrow-big-retire-rich/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/leverage-investing-borrow-big-retire-rich/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>Rob Gerlsbeck</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock leverage]]></category>

		<guid isPermaLink="false">http://20081101_20001_20001</guid>
		<description><![CDATA[Yale professors say 25-year-olds should be in hock to the market]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/leverage-investing-borrow-big-retire-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income investing: How to  rake it in</title>
		<link>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/income-investing-how-to-rake-it-in/</link>
		<comments>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/income-investing-how-to-rake-it-in/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>David Aston</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[GICs]]></category>
		<category><![CDATA[Income investing]]></category>
		<category><![CDATA[Income trusts]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://20081101_20009_20009</guid>
		<description><![CDATA[Three no-fuss ways to transform your portfolio into a steady stream of cash.]]></description>
		<wfw:commentRss>http://dev-moneysense-ca.rogers-hosting.com/2008/11/01/income-investing-how-to-rake-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

