- Comments (1)
- Text Size: Down Up
moneysense.ca, 5/04/06
Global Couch Potato Portfolio: Historical performance tables
Investment performance figures for the Global Couch Potato Portfolio by annual nominal value, 1-year return and annualized rate of return.
The Global Couch Potato easily beat global balanced funds over the last seven years.
Year-by-year performance
| Year | Global Couch Potato portfolio value ($)* |
Global Couch Potato 1-year return (%) |
Average global balanced fund 1-year return (%)** |
| 2001 | 95,224 | -4.4 | -6.7 |
| 2002 | 88,027 | -7.3 | -12.4 |
| 2003 | 97,983 | 11.6 | 10.4 |
| 2004 | 105,539 | 8.0 | 5.6 |
| 2005 | 116,117 | 10.3 | 5.8 |
| 2006 | 129,032 | 11.1 | 9.9 |
| 2007 | 134,506 | 4.2 | -1.7 |
| 2008 | 106,488 | -20.8 | -17.7 |
*Value at end of period, starting with $100,000 on December 31, 2000
**Data from Globefund.com
Annualized return as of December 31, 2008
| Period | Global Couch Potato | Average global balanced fund* |
| 1 year | -20.8 | -17.7 |
| 3 year | -2.8 | -3.4 |
| 5 year | 1.7 | 0.4 |
*Data from Globefund.com
2009 Month-by-month performance (%)
| 2009 | Couch Potato portfolio | Average global balanced fund |
| January | -4.7 | -4.0 |
| February | -4.48 | -3.89 |
| March | 4.92 | 4.56 |
| April | 5.25 | 4.62 |
| May | 4.23 | 3.29 |
| June | 0.28 | 2.33 |
| July | 3.98 | 2.37 |
| August | 2.87 | 2.59 |
| September | 2.57 | 3.00 |
Updated on October 28, 2009
moneysense.ca, 5/04/06










adas